Hammersmith, a vibrant district in West London, has grown in popularity over the years. With its blend of historic charm and modern amenities, it's no wonder many people are choosing to call this area home.
Hammersmith, a vibrant district in West London, has grown in popularity over the years. With its blend of historic charm and modern amenities, it's no wonder many people are choosing to call this area home.
Nestled in London's prestigious West End, Hammersmith is a vibrant district that has evolved into one of the city's most sought-after real estate markets.
Hammersmith, one of the most vibrant areas in West London, has been attracting homebuyers and investors alike for years.
Nestled in the western part of London, Hammersmith is a bustling neighborhood that offers a unique blend of green spaces and lively entertainment.
Hammersmith, located in West London, is a bustling area known for its vibrant nightlife and diverse party scene.
Trust our house clearance company in Hammersmith give you the biggest discounts!
Tipper Van - Rubbish Removal and Property Clearance Prices in Hammersmith, W6
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Property Clearance Prices in Hammersmith, W6
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Hammersmith. All Rights Reserved.